|
Pompano Beach, Fl - 33076 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pompano Beach, Fl 33076
Population Age & Sex Range for Pompano Beach, Fl 33076
| Total Population: | 19576 |
| Male Population: | 9667 |
| Male < 1: | 103 |
| Male 1: | 169 |
| Male 2: | 183 |
| Male 3: | 188 |
| Male 4: | 205 |
| Male 5: | 195 |
| Male 6: | 149 |
| Male 7: | 230 |
| Male 8: | 156 |
| Male 9: | 277 |
| Male 10: | 212 |
| Male 11: | 294 |
| Male 12: | 244 |
| Male 13: | 168 |
| Male 14: | 287 |
| Male 15: | 211 |
| Male 16: | 156 |
| Male 17: | 149 |
| Male 18: | 61 |
| Male 19: | 87 |
| Male 20: | 65 |
| Male 21: | 25 |
| Male 22-24: | 148 |
| Male 25-29: | 398 |
| Male 30-34: | 689 |
| Male 35-39: | 931 |
| Male 40-44: | 1197 |
| Male 45-49: | 1011 |
| Male 50-54: | 661 |
| Male 55-59: | 391 |
| Male 60-61: | 74 |
| Male 62-64: | 76 |
| Male 65-66: | 50 |
| Male 67-69: | 35 |
| Male 70-74: | 96 |
| Male 75-79: | 62 |
| Male 80-84: | 17 |
| Male 85 & Over: | 17 |
|
| Female Population: | 9909 |
| Female < 1: | 133 |
| Female 1: | 192 |
| Female 2: | 123 |
| Female 3: | 134 |
| Female 4: | 153 |
| Female 5: | 199 |
| Female 6: | 155 |
| Female 7: | 203 |
| Female 8: | 188 |
| Female 9: | 196 |
| Female 10: | 235 |
| Female 11: | 189 |
| Female 12: | 169 |
| Female 13: | 195 |
| Female 14: | 234 |
| Female 15: | 182 |
| Female 16: | 196 |
| Female 17: | 182 |
| Female 18: | 111 |
| Female 19: | 79 |
| Female 20: | 83 |
| Female 21: | 63 |
| Female 22-24: | 182 |
| Female 25-29: | 504 |
| Female 30-34: | 857 |
| Female 35-39: | 1194 |
| Female 40-44: | 1269 |
| Female 45-49: | 953 |
| Female 50-54: | 544 |
| Female 55-59: | 305 |
| Female 60-61: | 120 |
| Female 62-64: | 122 |
| Female 65-66: | 32 |
| Female 67-69: | 52 |
| Female 70-74: | 84 |
| Female 75-79: | 31 |
| Female 80-84: | 37 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Pompano Beach, Fl 33076
| Total Population: | 19576 |
| White: | 17025 |
| Black: | 1095 |
| Asian: | 685 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 403 |
| Other: | 323 |
|
|
Housing Statistics for Pompano Beach, Fl 33076
| Total: | 19576 |
| Own: | 17488 |
| Rent: | 2088 |
|
|
Education Level for Residents of Pompano Beach, Fl 33076
| Total Population: | 11838 |
| Male: | 5705 |
| No School: | 7 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 6 |
| 7th - 8th: | 34 |
| 9th: | 20 |
| 10th: | 14 |
| 11th: | 25 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 724 |
| Professional School Degree: | 397 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 866 |
| Associates: | 466 |
| Bachelors: | 2055 |
| Doctorate: | 137 |
| Masters: | 556 |
|
| Female: | 6133 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 40 |
| 9th: | 61 |
| 10th: | 60 |
| 11th: | 73 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1083 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 1030 |
| Associates: | 652 |
| Bachelors: | 1617 |
| Doctorate: | 22 |
| Masters: | 672 |
|
|
|
Economic Statistics for Pompano Beach, Fl 33076
| Employed Civilian Males: | 5262 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 5393 |
| Male Over 16 Not In Labor Force: | 1003 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4250 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 4445 |
| Female Over 16 Not In Labor Force: | 2584 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9420 |
| Work At Home: | 534 |
| Over 16, Doesn't Work At Home: | 8886 |
| Family Income Below Poverty: | 118 |
| Household Income Below Poverty: | 162 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $101021 |
| Median Household Income: | $95989 |
| Per Capita Income: | $36805 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 664 |
| 10 to 14 Minutes: | 1062 |
| 15 to 19 Minutes: | 1083 |
| 20 to 24 Minutes: | 1152 |
| 25 to 29 Minutes: | 591 |
| 30 to 35 Minutes: | 1486 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 578 |
| 45 to 59 Minutes: | 1027 |
| 60 to 89 Minutes: | 575 |
| 90 Minutes or More: | 192 |
|
|
Veterans Status for Residents of Pompano Beach, Fl 33076
| Total Males: | 6091 |
| Male 18 to 64 | 5814 |
| Male Civilian 18 to 64 | 5805 |
| Male Civilian Non-Veteran 18 to 64 | 4986 |
| Male Civilian Veteran 18 to 64 | 819 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 277 |
| Male Civilian 65 and Over | 277 |
| Male Civilian Non-Veteran 65 and Over | 161 |
| Male Civilian Veteran 65 and Over | 116 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6651 |
| Female 18 - 64 | 6386 |
| Female 65 and Over | 265 |
| Female Civilians 18 - 64 | 6386 |
| Female Civilian Non-Veteran 18 - 64 | 6335 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 265 |
| Female Civilian Non-Veteran 65 and Over | 265 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|